We have found these tools to be superior in weight and design, ideally suited to our trade.
| Item_# | Plane Descriptions | Price | Replacement Blade |
|---|---|---|---|
| 1 | No. 1 Plane | $155.00 | $20 |
| 40 B | Butt_Mortise_Plane | $ 45.00 | $10 |
| 1/2 | 1/2" Rabbet Plane | $ 90.00 | $12 |
| 102 | Low Angle Block Plane | $ 75.00 | $14 |
| 103 | Standard Block Plane | $ 75.00 | $14 |
| 212 | Scraper Plane | $115.00 | $15-$18-$25 |
| 66 | Beading Tool | $115.00 | $35 |
| Item_# | Plane Descriptions | Price | Replacement Blade | The Lie-Nielsen Chisel Plane |
|---|---|---|---|---|
| 95 | Edge Plane | $110.00 |
$17 |
|
| 95-LH | Left Hand Edge Plane | $110.00 |
$17 |
|
| 140 | Skew Block Plane | $140.00 |
$25 |
|
Lie-Nielsen Scraper Plane |
Item_# | Plane Descriptions | Price | Replacement Blade |
|---|---|---|---|---|
| 97 | Large Chisel Plane | $120.00 | $25 | |
| 97.5 | Small Chisel Plane | $ 90.00 | $20 | |
| 62 | Low Angle Jack | $165.00 | $25 | |
| 9 | Mitre Plane | $225.00 | $25 | |
| 1/4 | 1/4" Corner Chisel | $ 25.00 | $25 | |
| 3/8 | 3/8" Corner Chisel | $ 35.00 | $35 |
Replacement blades are available for all of the above numbers with the prefix BL- ,
with these exceptions: scraper plane #212 has two options, an 18 or 25 toothed blade @1.00
per tooth.
Return to our Home Page or on to our page of Instrument Wood